Floating Fountains >


Flare & Sky Geyser Product Specs - 60 Hz

Performance

Depth

Amps

HP

Ht.
(feet)

Dia.
(feet)

Flow rate
GPM

Min. Water Depth Inches

Single Phase

Three Phase

KVA Power Use

Vert 208V/230V 208V 230V 460V 575V
7.5 37 19 400 37 46/42 29 25 13 10 8
10 42 21 500 37 56/51 37 32 16 13 11
15 49 25 600 44 83/75 55 48 24 19 16
20 55 28 700 44 - 70 61 31 25 21
25 60 30 800 44 - 87 75 38 30 26
30 70 35 900 57 - 104 91 46 37 31
40 80 40 1000 57 - - - 62 50 42

Characteristics: The Flare and Sky Geyser is a 2 tier pattern, that creates a high, narrow, smooth, and coherent Sky Geyser while also creating a lower fan.