Floating Fountains >


Lily Product Specs - 60 Hz

Performance

Depth

Amps

HP

Ht.
(feet)

Dia.
(feet)

Flow rate
GPM

Min. Water Depth Inches

Single Phase

Three Phase

KVA Power Use

Vert 208V/230V 208V 230V 460V 575V
7.5 25 50 500 37 46/42 29 25 13 10 8
10 27 55 650 37 56/51 37 32 16 13 11
15 30 60 600 44 83/75 55 48 24 19 16
20 37 70 900 44 - 70 61 31 25 21
25 40 80 1000 44 - 87 75 38 30 26
30 45 90 1100 57 - 104 91 46 37 31
40 50 100 1200 57 - - - 62 50 42

Characteristics: The Lily has a wide, low fan, and 7 thick, high, coherent arching streams. It is perfect for any application where a high, solid pattern might block a view. The low fan and solid streams are relatively wind resistant.