Floating Fountains >


Quad Product Specs - 60 Hz

Performance

Depth

Amps

HP

Ht.
(feet)

Dia.
(feet)

Flow rate
GPM

Min. Water Depth Inches

Single Phase

Three Phase

KVA Power Use

Vert 208V/230V 208V 230V 460V 575V
7.5 30 80 400 37 46/42 29 25 13 10 8
10 32 86 500 37 56/51 37 32 16 13 11
15 35 94 600 44 83/75 55 48 24 19 16
20 37 100 700 44 - 70 61 31 25 21
25 40 105 800 44 - 87 75 38 30 26
30 42 110 1000 57 - 104 91 46 37 31
40 45 120 1200 57 - - - 62 50 42

Characteristics: The Quad has 4 tiers of 6 gracefully arching, coherent streams. Each tier has gradually reduced height and increased diameter.