|
Shooting Star Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 35 | 28 | 450 | 37 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 40 | 32 | 550 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 50 | 40 | 700 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 60 | 48 | 800 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 35 | 52 | 850 | 44 | - | 87 | 75 | 38 | 30 | 26 | ||
| 30 | 70 | 56 | 1000 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 80 | 64 | 1200 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Shooting Star has a tall, smooth, central, Sky Geyser surrounded by 12 low, medium diameter, gracefully arching, coherent streams. |


