|
Sky Geyser Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 40 | 4 | 400 | 37 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 50 | 5 | 450 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 60 | 6 | 550 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 70 | 7 | 700 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 80 | 8 | 750 | 44 | - | 87 | 75 | 38 | 30 | 26 | ||
| 30 | 90 | 9 | 800 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 100 | 10 | 1000 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Sky Geyser creates a single, narrow, smooth, coherent stream that is able to achieve the maximum height the pump can generate. This is the pattern to use if the goal is to create a landmark of extreme height. All very high patterns, like the Sky Geyser, are subject to distortion from wind. As with all very high patterns, the brilliant lighting choice should be made for good illumination. |


