|
Spoke & Trellis Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 26 | 80 | 500 | 37 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 28 | 85 | 650 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 30 | 90 | 800 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 35 | 110 | 850 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 40 | 120 | 900 | 44 | - | 87 | 75 | 38 | 30 | 26 | ||
| 30 | 45 | 130 | 1100 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 50 | 150 | 1200 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Spoke and Trellis has a moderately high, arching pattern surrounded by a low and wide, wind resistant pattern. The very wide pattern provides a large area of coverage that can help to discourage waterfowl. This pattern is especially attractive when it is viewed from a higher vantage point, both during the day and when lit. |


