|
Trellis Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 28 | 58 | 500 | 37 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 30 | 60 | 650 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 32 | 64 | 800 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 34 | 68 | 850 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 36 | 72 | 900 | 44 | - | 87 | 75 | 38 | 30 | 26 | ||
| 30 | 40 | 80 | 1100 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 50 | 100 | 1200 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Trellis has 12, high, gracefully arching, coherent streams. As with other patterns with tall arching steams, the Trellis lights extremely well and is especially beautiful when lit with different colored lights. |


