|
Arch Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 32 | 50 | 400 | 37 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 36 | 55 | 500 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 40 | 70 | 600 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 45 | 75 | 700 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 50 | 80 | 800 | 44 | - | 57 | 75 | 38 | 30 | 26 | ||
| 30 | 55 | 85 | 900 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 65 | 100 | 1000 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Arch produces 7 or 8, (depending on horsepower), heavy, high, gracefully arching streams. This pattern is spectacular with different color lights on each stream. |


