Floating Fountains >


Buckingham Product Specs - 60 Hz

Performance

Depth

Amps

HP

Ht.
(feet)

Dia.
(feet)

Flow rate
GPM

Min. Water Depth Inches

Single Phase

Three Phase

KVA Power Use

Vert 208V/230V 208V 230V 460V 575V
7.5 37 50 400 37 46/42 29 25 13 10 8
10 42 60 500 37 56/51 37 32 16 13 11
15 49 75 600 44 83/75 55 48 24 19 16
20 55 80 700 44 - 70 61 31 25 21
25 60 90 800 44 - 57 75 38 30 26
30 70 105 900 57 - 104 91 46 37 31
40 80 120 1000 57 - - - 62 50 42

Characteristics: The Full Geyser has several vertical streams that intermingle to produce a single, heavy, moderately high, and undulating pattern that “fl uffs out” near the top. This is an excellent pattern to use where a single, moderately high, pattern is desired that has the fullness to give it good visibility.