|
Candelabra Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 22 | 44 | 500 | 37 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 24 | 48 | 630 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 26 | 52 | 800 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 30 | 60 | 850 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 35 | 70 | 900 | 44 | - | 57 | 75 | 38 | 30 | 26 | ||
| 30 | 40 | 80 | 1100 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 50 | 100 | 1200 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Candelabra has 24 high, heavy, coherent, arching streams that create a beautiful, full, arching pattern with great impact, good height, and a diameter twice as wide as it is high. Lighting creates a beautiful and dramatic effect when using different colors to illuminate groups of streams. |


