|
Cascade Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 25 | 8 | 1200 | 44 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 40 | 12 | 1500 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 40 | 12 | 1500 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 50 | 17 | 1750 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 60 | 20 | 1850 | 44 | - | 87 | 75 | 38 | 30 | 26 | ||
| 30 | 65 | 22 | 2500 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 75 | 25 | 3500 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Titan Cascade uses a nozzle that induces a greater fl ow than the pump produces. This creates a very heavy and attractive “pine tree” shape. The Cascade is not interchangeable with other nozzles and is only available in a horizontal confi guration. The above photo shows three separate Cascade fountains. |


