Floating Fountains >


Double Trellis Product Specs - 60 Hz

Performance

Depth

Amps

HP

Ht.
(feet)

Dia.
(feet)

Flow rate
GPM

Min. Water Depth Inches

Single Phase

Three Phase

KVA Power Use

Vert 208V/230V 208V 230V 460V 575V
7.5 30 33 400 37 46/42 29 25 13 10 8
10 32 35 500 37 56/51 37 32 16 13 11
15 35 40 600 44 83/75 55 48 24 19 16
20 40 45 700 44 - 70 61 31 25 21
25 45 50 900 44 - 87 75 38 30 26
30 50 60 1100 57 - 104 91 46 37 31
40 60 70 1200 57 - - - 62 50 42

Characteristics: The Double Trellis has 8 high, coherent, arching streams with 8 lower, arching streams all landing in the same diameter.