|
Scepter Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
KVA Power Use |
|||||
| Vert | 208V/230V | 208V | 230V | 460V | 575V | |||||||
| 7.5 | 25 | 50 | 500 | 37 | 46/42 | 29 | 25 | 13 | 10 | 8 | ||
| 10 | 30 | 20 | 600 | 37 | 56/51 | 37 | 32 | 16 | 13 | 11 | ||
| 15 | 35 | 23 | 800 | 44 | 83/75 | 55 | 48 | 24 | 19 | 16 | ||
| 20 | 40 | 26 | 900 | 44 | - | 70 | 61 | 31 | 25 | 21 | ||
| 25 | 50 | 33 | 1000 | 44 | - | 87 | 75 | 38 | 30 | 26 | ||
| 30 | 60 | 40 | 1100 | 57 | - | 104 | 91 | 46 | 37 | 31 | ||
| 40 | 70 | 46 | 1200 | 57 | - | - | - | 62 | 50 | 42 | ||
| Characteristics: | The Scepter produces a heavy, opaque, mass of water high in the air while creating an attractive shape. This pattern is excellent for blocking the sight and sounds of highway traffi c and industrial or commercial eyesores. It can also be designed for maximizing evaporation. |


