|
Majestic Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 10 | 23 | 100 | 52 | 28 | 12 | 7 | 6 | - | - | - | - |
| 1 | 18 | 45 | 140 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - |
| 2 | 24 | 60 | 160 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 26 | 65 | 180 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 | 30 | 70 | 210 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| Characteristics: | The Majestic has 8 high, coherent, arching streams and 8 medium arching streams to create a beautiful pattern of maximum height and substantial diameter. This pattern maximizes the visual impact of a 2 tier pattern since all the streams are high with a large diameter. |


