|
Sky Geyser Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 16 | 2 | 60 | 52 | 28 | 12 | 7 | 6 | - | - | - | - |
| 1 | 30 | 3 | 80 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - |
| 2 | 35 | 4 | 100 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 38 | 5 | 110 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 | 50 | 7 | 120 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| Characteristics: | The Sky Geyser creates a single, narrow, smooth, coherent stream that is able to achieve the maximum height the pump can generate. This is the pattern to use if the goal is to create a landmark of extreme height. All very high patterns are subject to distortion from wind. |


