|
Spoke & Trellis Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 9 | 25 | 100 | 52 | 28 | 12 | 7 | 6 | - | - | - | - |
| 1 | 16 | 40 | 140 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - |
| 2 | 18 | 45 | 160 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 20 | 50 | 180 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 | 25 | 80 | 210 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| Characteristics: | The Spoke and Trellis has moderately high, arching streams surrounded by low and wide streams. The very wide pattern provides a large area of coverage that can help to discourage waterfowl. This pattern is especially attractive when it is viewed from a higher vantage point, both during the day and when lit. |


