|
Tiara Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 13 | 42 | 100 | 52 | 28 | 12 | 7 | 6 | - | - | - | - |
| 1 | 20 | 55 | 140 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - |
| 2 | 24 | 63 | 160 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 28 | 70 | 180 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 | 34 | 90 | 210 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| Characteristics: | The Tiara is a 3 tier pattern with a high, central stream that is surrounded by 12 reduced height arching streams which in turn are surrounded by 12 wide arching streams. |


