|
Trellis Product Specs - 60 Hz |
||||||||||||
Performance |
Depth |
Amps |
||||||||||
HP |
Ht. |
Dia. |
Flow rate |
Min. Water Depth Inches |
Single Phase |
Three Phase |
||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 11 | 20 | 100 | 52 | 28 | 12 | 7 | 6 | - | - | - | - |
| 1 | 18 | 36 | 140 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - |
| 2 | 22 | 44 | 160 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 26 | 52 | 180 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 | 30 | 60 | 210 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| Characteristics: | The Trellis has 12, high, gracefully arching, coherent streams. As with other patterns with tall arching steams, the Trellis lights extremely well and is especially beautiful when lit with different colored lights. |


